Students selected for Scholarship.
XII ‘A’ Students:
Student Name |
Amount of Scholarship |
Mughil Arasu. M | 10000 |
Karthik. P | 10000 |
Goutham. M | 10000 |
Devarajan. V.B | 10000 |
Monisha. A | 10000 |
Natarajan. K | 10000 |
Siddharth. M | 10000 |
Anusha. T | 10000 |
Siva. P | 10000 |
Shanmuga Priya. G | 10000 |
Haritha. G | 10000 |
Sriharan. S | 10000 |
Sridhar. G | 10000 |
Dhaneshwaran. S | 10000 |
Naveen Vignesh. V | 10000 |
Nivedhitha. L | 10000 |
Apoorva. N | 10000 |
Thamarai Vigneshwar. M | 10000 |
Vasuki. P | 5000 |
Vishali. K | 5000 |
Sreelakshmi. S | 5000 |
Abinaya. B. S | 5000 |
Sasirekha. A | 5000 |
Mythili. G | 5000 |
Sakthi Prashanth. A | 5000 |
Kaviya Sri. R | 5000 |
Shruthi. S | 5000 |
Lakshmi Narayana. B | 5000 |
Nivetha. J | 5000 |
Pooja. V | 5000 |
XII ‘B’ Students:
Student Name |
Amount of Scholarship |
Asha. J | 15000 |
Adithya. B | 10000 |
Gowtham. M | 10000 |
Swathi. R | 10000 |
Sairam. K | 10000 |
Saipriya. R | 10000 |
Ramachandran. S | 10000 |
Harish. G | 10000 |
Narendar Singh. S | 10000 |
Manoranjan. K. S | 10000 |
Arun Kumar. S | 10000 |
Sathish Kumar. D | 10000 |
Pavithra. T | 10000 |
Vinotha. S | 10000 |
Dhanalakshmi. M | 10000 |
Elakkiya. R | 10000 |
Ajitha. U | 10000 |
Karthika. P | 10000 |
Prashanth. M | 10000 |
Rakesh. G | 5000 |
Aswath. C | 5000 |
Vaishnavi. B. V | 5000 |
Monisha. H | 5000 |
Swathi. V | 5000 |
Narayani. S | 5000 |
Sharmili. M | 5000 |
Vigneswar. P. R | 5000 |
Hemawarshini. S | 5000 |
Afreen Banu. N | 5000 |
Nirmala. M | 5000 |
Shabarish. S | 5000 |
Jayasri. S | 5000 |
Pradeep. L | 5000 |
Sivashankar. A | 5000 |
XII ‘C’ Students:
Student Name |
Amount of Scholarship |
Pratheep. S | 10000 |
Keshava Kannan. V | 10000 |
Sutharniga. E | 10000 |
Sandhya. S | 10000 |
Vignesh. T | 10000 |
Jairagavendar. S | 10000 |
Kaushik. B | 10000 |
Yazhini. D | 10000 |
Priyadarshini. P. S | 10000 |
Aarthi Bagya. R. S | 10000 |
Hemalatha. S | 10000 |
Venkata Priyanka. V | 10000 |
Latha. N | 10000 |
Nancy. K | 10000 |
Pavithra. B | 10000 |
Karthick Saravanan | 10000 |
Kishore. B | 10000 |
Ashok Kumar. R | 10000 |
Raaja Vignesh. S.R.R | 5000 |
Sri Vidhya. P.D | 5000 |
Saranya. S | 5000 |
Anushiya. K | 5000 |
Vishnu Priya. K | 5000 |
Anuprashika. K. R | 5000 |
Rajalakshmi | 5000 |
Sharmila. Y | 5000 |
Sruthy. N | 5000 |
Nivedha. R | 5000 |
Kiruthika Sankari. E | 5000 |
Muthurajan. M | 5000 |
Swetha | 5000 |
Ranjith Kumar. S | 5000 |
Students without Section:
Student Name |
Amount of Scholarship |
Ranjith Kumar. K . V | 10000 |
Kowshika. K. S | 10000 |
Meena. R | 10000 |
Bhuvanesh. S | 10000 |
Nanthini. D | 10000 |
Priyanga. S | 10000 |
Karthika. M. G | 10000 |
Syed Saif Hussain. A | 10000 |
Dharani. K | 10000 |
Sujatha. C | 10000 |
Jagadeeshwaran. M | 10000 |
Gayathri. S | 10000 |
Ramiya Shree. S | 10000 |
Ennila. P | 5000 |
Neeraj Kumar. M | 5000 |
Narayanan. T. S | 5000 |
Karthikraj. T | 5000 |
Lalitha. J | 5000 |
Hari Kumar. P | 5000 |
Hemanth Kumar. S | 5000 |
Ashwin Aarunn. A | 5000 |
Vigneshwar. A. S | 5000 |
Shalini. J | 5000 |
Pavithra | 5000 |